- [root@hcss-ecs-18af ~]# top
- top - 22:37:07 up 22:38, 1 user, load average: 4.71, 4.89, 4.74
- Tasks: 136 total, 5 running, 131 sleeping, 0 stopped, 0 zombie
- %Cpu(s): 98.5 us, 0.5 sy, 0.0 ni, 0.0 id, 0.0 wa, 1.0 hi, 0.0 si, 0.0 st
- MiB Mem : 1816.5 total, 110.7 free, 837.0 used, 868.9 buff/cache
- MiB Swap: 1025.0 total, 648.5 free, 376.5 used. 810.7 avail Mem
- PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
- 330775 root 20 0 35932 32500 10928 R 50.2 1.7 27:13.07 python3
- 328439 root 20 0 35192 31552 10748 R 47.8 1.7 34:31.01 python3
- 329862 root 20 0 35772 31720 10304 R 47.5 1.7 32:35.13 python3
- 332661 root 20 0 34408 30956 10888 R 47.2 1.7 25:31.55 python3
- 346229 root 20 0 1646356 28264 20084 S 0.7 1.5 0:00.02 docker
- 2161 root 20 0 516060 89880 14796 S 0.3 4.8 1:15.55 BT-Panel
- 3023 root 20 0 693684 49408 12444 S 0.3 2.7 3:12.57 node /ql/static
- 3106 root 20 0 698192 55036 14752 S 0.3 3.0 4:43.61 node /ql/static
- 3107 root 20 0 697944 56892 15804 S 0.3 3.1 6:09.08 node /ql/static
- 3221 root 20 0 20.7g 102004 25596 S 0.3 5.5 7:34.83 node /ql/static
- 1 root 20 0 172436 5604 3916 S 0.0 0.3 0:29.58 systemd
- 2 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kthreadd
- 3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
- 4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
- 6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/0:0H-events_highpri
- 8 root 20 0 0 0 0 I 0.0 0.0 0:00.53 kworker/u4:0-events_unbound
- 9 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_percpu_wq
- 10 root 20 0 0 0 0 S 0.0 0.0 0:05.12 ksoftirqd/0
- 11 root 20 0 0 0 0 I 0.0 0.0 2:22.56 rcu_sched
- 12 root rt 0 0 0 0 S 0.0 0.0 0:02.58 migration/0
- 13 root rt 0 0 0 0 S 0.0 0.0 0:00.01 watchdog/0
- 14 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
- 15 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
- 16 root rt 0 0 0 0 S 0.0 0.0 0:00.01 watchdog/1
- 17 root rt 0 0 0 0 S 0.0 0.0 0:01.85 migration/1
- 18 root 20 0 0 0 0 S 0.0 0.0 0:05.56 ksoftirqd/1
- 20 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/1:0H-events_highpri
- 23 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kdevtmpfs
- 24 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
- 25 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_tasks_trace
- 26 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_tasks_rude_
- 27 root 20 0 0 0 0 S 0.0 0.0 0:00.04 kauditd
- 29 root 20 0 0 0 0 S 0.0 0.0 0:00.02 khungtaskd
- 30 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_reaper
- 31 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 writeback
- 32 root 20 0 0 0 0 S 0.0 0.0 0:00.20 kcompactd0
- 33 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
- 34 root 39 19 0 0 0 S 0.0 0.0 0:01.83 khugepaged
- 35 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 crypto
- 36 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kintegrityd
- 37 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kblockd
- 38 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 blkcg_punt_bio
- 39 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 tpm_dev_wq
- 40 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 md
- 41 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 edac-poller
- 42 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdogd
- 43 root 0 -20 0 0 0 I 0.0 0.0 0:02.89 kworker/1:1H-kblockd
- 77 root 20 0 0 0 0 S 0.0 0.0 0:04.90 kswapd0
复制代码 |